NauticStar 28XS
| Length | 28'4" |
| Beam | 9'8" |
| 600HP | Twin Yamaha 300s/ Twin 300 HP Yamahas |
| Transom Height | 30" (at centerline) |
| Approximate Draft | 20° |
| Deadrise @ Transom | 21° |
| Deadrise @ Entry | 50° |
| Bridge Clearance with Fiberglass T-Top | 8' 2" |
| Approximate Boat Weight | 5850 lbs. |
| Fuel Capacity | 270 Gallons |
| Bow Fish Boxes (2) | 30 Gal./Ea. |
| Aft Fish Box | 80 Gal. |
| Aft Port Baitwell | 25 Gal. |
| Fresh Water Capacity | 13 Gal. |
| Persons/Total Weight | Yacht Certified |
| Max. Weight Capacity | Yacht Certified |
Contender 31 Open
| Length | 31'3" |
| Beam | 9'4" |
| 500HP | Twin Yamaha 250s/ Twin 250 HP Yamahas |
| Transom Height | 30" (at centerline) |
| Approximate Draft | 18° |
| Deadrise @ Transom | 21° |
| Deadrise @ Entry | 50° |
| Bridge Clearance with Fiberglass T-Top | 8' 2" |
| Approximate Boat Weight | 5200 lbs. |
| Fuel Capacity | 270 Gallons |
| Bow Fish Boxes (2) | 30 Gal./Ea. |
| Aft Fish Box | 80 Gal. |
| Aft Port Baitwell | 25 Gal. |
| Fresh Water Capacity | 13 Gal. |
| Persons/Total Weight | Yacht Certified |
| Max. Weight Capacity | Yacht Certified |
